New Fee structure for self financed MBA colleges affiliated with GCET MBA for the academic year 2009-10 was announced on 9th February, 2009 by the R.J.Shah committee. There are total 60 self financed MBA colleges in Gujarat from which the structure for 41 colleges was announced by R.J.Shah Committee. This new fee structure will be applicable for theacademic year 2008-09, 2009-10 and 2010-11.
The details of the new fees structure is as follows:
..The details of the new fees structure is as follows:
Name of MBA College/Institution | Fee per Annum (in Rs.) |
A E S P. G. Institute of Business Management, Ahmedabad | Rs.57,000 |
Ahmedabad Institute of Technology (MBA), Ahmedabad | Rs.30,000 |
Anad Institute of Management, Anand | Rs.38,000 |
4 Bhagwan Mahavir College of Management, Surat | Rs.32,000 |
C. K. Pithawala Institue of Management, Surat | Rs.35,000 |
Shri Chimanbhai Patel Institute of Management & Research, Ahmedabad | Rs.40,000 |
Dr. J K Patel Institute of Management, Limda, Waghodia | Rs.32,000 |
Gandhinagar Institute of Technology (MBA), Moti Bhoyan, Gandhinagar | Rs.33,000 |
Indu Management Institute, Ankodia | Rs.32,000 |
Indukaka Ipcowala Institute of Management, Changa | Rs.47,000 |
Indus Institute of Technology (MBA), Rancharda, Ahmedabad | Rs.35,000 |
Shri Jaysukhlal Vadhar Institute of Management Studies, Jamnagar | Rs.33,000 |
K. P. Patel School of Management and Computer Studies, Kapadwanj | Rs.32,000 |
Kalol Institute of Management, Kalol | Rs.32,000 |
Knowledge Gurukul Institute of Business Management, Khirasai, Rajkot | Rs.32,000 |
K N V Institue of Business Management, Metoda, Rajkot | Rs.32,000 |
Kum. M. H. Gardi School of Management, Anantpore, Rajkot | Rs.32,000 |
L J Institute of Computer Application (MBA), Ahmedabad | Rs.38,000 |
L J Institute of Engineering and Technology (MBA), Ahmedabad | Rs.36,000 |
L J Institute of Management Studies, Ahmedabad | Rs.37,000 |
L D R P Institute of Technology & Research (MBA), Gandhinagar | Rs.45,000 |
N R Institute of Business Management (GLS), Ahmedabad | Rs.45,000 |
N R Vekaria Institute of Business Management Studies, Junagadh | Rs.33,000 |
Narmada College of Management, Bharuch | Rs.42,000 |
National Institute of Co - Operative Management, Gandhinagar | Rs.47,000 |
Nutan Sarva Vidyalaya Kelavni Mandal Sanchalit M B A College, | Rs.35,000 |
Parul Institute of Engineering and Technology (MBA), Limda, | Rs.36,000 |
R B Institute of Management Studies, Ahmedabad | Rs.32,000 |
R K College of Business Management, Rajkot | Rs.37,000 |
R K College of Engineering and Technology (MBA), Rajkot | Rs.35,000 |
GIDC, Rajju Shiroff Institute of Management Studies, Vapi | Rs.45,000 |
S K Patel, S V Institute of Management and Computer Studies, Gandhinagar | Rs.47,000 |
S V Institute of Management, Kadi | Rs.44,000 |
S R Luthra Institute of Management, Surat | Rs.40,000 |
Sankalchand Patel College of Engineering (MBA), Visnagar | Rs.38,000 |
H N Shukla College of Management Studies, Rajkot | Rs.32,000 |
Shri H D Gardi M B A College, Rajkot | Rs.32,000 |
Shrimad Rajchandra Institute of Management & Computer Application, Bardoli | Rs.42,000 |
Sigma Institute of Management Studies, Bakrol | Rs.32,000 |
T N Rao College of Management Studies, Rajkot | Rs.41,000 |
V M Patel Institute of Management, Ganpat University, Kherva, Mehsana | Rs.47,000 |
Om Vindhya Vasini Inst. of Management, Morbi | Rs.35,000 |
Shri Leuva Patel Trust MBA Mahila College, Amreli | Rs.29,000 |
Sardar Patel College of Admn. & Management, Bakrol | Rs.32,000 |
Shree Samanvay Inst. Of Mgmt & Business Admn., Bhambhan | Rs.32,000 |
Smt. R. B. Hirapara Education Campus, Jetpur | Rs.32,000 |
Swami Ghanshyam Jivandasji MBA College, Koday Pul | Rs.32,000 |
Som Lalit Instt. of Management Studies, Ahmedabad | Rs.40,000 |
Atmiya Institute Of Technology & Science, Rajkot | Rs.32,000 |
SPB Patel Engg. Colleg-Saffrony Inst.of Tech., Linch | Rs.36,000 |
Sarvoday Valley College of Mgmt & Tech., Limdi | Rs.32,000 |
Swami Vivekanand Education MBA College, Veda | Rs.32,000 |
Dharamsinh Desai University, Nadiad (MBA) | Rs.50,000 |
Important Note: The fee structure for the New MBA Colleges/Institutes approved by AICTE from the academic year 2009-10, is set to Rs.32,000 per Annum. | |
Source of Information: http://www.frctech.ac.in/document/MBA-08-10.pdf |
Important Information:
If your colleges is asking for more Fees than the fee decided by R.J.Shah committee, then you can contact R.J.Shah committee and file a complaint. You can file a complaints through Email or at the address mentioned below:
Justice R. J. Shah (Retd.) Fee Regulatory Committee
Near 5 Bungalows, Opp. National Park Society
Behind Polytechnic, Gulbai Tekra
Ahmedabad - 380 015
Phone : 079-26300360/26302937
Fax : 079-26304118
Email : rjshah.frc@gmail.com
URL : www.frctech.ac.in
Visit R.J.Shah Committee Website
No comments:
Post a Comment